Rider Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 GC
ANTON Igor 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARASHIRO Yukiya 1 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
ARMSTRONG Lance 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 45 0 0 45 0 250 370
ARRIETA Jose Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARROYO David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARVESEN Kurt Asle 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASTARLOZA Mikel 2 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 100 0 0 0 0 0 125 285
AUGe Stephane 1 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
BALLAN Alessandro 2 0 0 0 0 0 35 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 55
BANDIERA Marco 1 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 30 0 40
BARREDO Carlos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BENNATI Daniele 3 0 0 0 0 0 0 0 0 0 20 0 0 0 20 0 0 0 0 0 0 20 0 60
BEPPU Fumiyuki 1 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 65
BONNET William 1 0 35 0 0 0 0 0 0 0 30 20 0 0 0 0 0 0 0 0 0 10 0 95
BOONEN Tom 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOTCHAROV Alexandre 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOUET Maxime 1 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
BRUSEGHIN Marzio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BURGHARDT Marcus 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CALZATI Sylvain 3 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 40
CANCELLARA Fabian 3 135 25 65 25 25 35 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 385
CASAR Sandy 3 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 75 0 0 0 0 0 100 250
CAVENDISH Mark 14 0 110 110 10 70 10 10 0 0 100 110 40 0 0 0 0 0 0 100 0 100 75 845
CHAVANEL Sylvain 5 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 50
CIOLEK Gerald 1 0 40 0 0 45 50 0 0 0 0 35 0 0 10 0 0 0 0 60 0 50 50 340
CLEMENT Stef 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONTADOR Alberto 18 85 0 0 0 0 0 20 0 0 0 0 0 0 0 125 35 100 125 25 75 25 400 1015
COPPEL Jerome 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COSTA Rui 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COYOT Arnaud 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CUESTA Inigo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE JONGH Steven 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE KORT Koen 1 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
DEAN Julian 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEKKER Thomas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DELAGE Mickael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DESSEL Cyril 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEVOLDER Stijn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DUMOULIN Samuel 5 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
DUPONT Hubert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DUQUE Leonardo 2 0 0 0 0 0 0 0 0 0 50 40 0 0 0 0 0 0 0 0 0 0 0 90
EFIMKIN Vladimir 1 0 0 0 0 0 0 0 50 0 0 0 0 35 0 0 0 0 0 0 0 0 0 85
EISEL Bernhard 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EVANS Cadel 12 45 0 0 0 0 20 10 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 110
FARRAR Tyler 1 0 75 0 0 50 0 0 0 0 60 75 0 0 0 0 0 0 0 0 0 60 0 320
FeDRIGO Pierrick 3 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 60 0 0 0 0 0 0 160
FEILLU Brice 1 0 0 0 0 0 0 110 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 170
FEILLU Romain 2 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
FERNANDEZ BUSTINZA Bingen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FERNANDEZ Koldo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FLECHA Juan Antonio 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FOTHEN Markus 2 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 50
FREIRE Oscar 13 0 0 0 0 20 75 0 0 60 0 50 0 0 0 0 0 0 0 45 0 0 0 250
FROEHLINGER Johannes 1 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
FURLAN Angelo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GARATE Juan Manuel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 100
GERDEMANN Linus 3 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
GESCHKE Simon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GESINK Robert 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GESLIN Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GOMEZ MARCHANTE Jose Angel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GONZALO Eduardo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GOUBERT Stephane 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 30
GUSTOV Volodymir 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUTIERREZ Iván 1 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
HADDOU Saïd 1 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
HAUSSLER Heinrich 2 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 100
HESJEDAL Ryder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HINCAPIE George 2 0 0 0 0 0 0 0 0 0 0 0 0 20 30 0 0 0 0 0 0 0 0 50
HIVERT Jonathan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HORRACH RIPPOLL Joan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HUPOND Thierry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HUSHOVD Thor 8 0 50 75 0 10 100 0 10 10 85 45 20 50 10 10 10 10 10 85 10 50 100 750
HUTAROVICH Yauheni 1 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 45 0 105
IGNATIEV Mikhail 1 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 135
IVANOV Serguei 1 0 0 0 0 0 0 0 0 50 0 0 0 0 100 0 0 0 0 0 0 0 0 150
JOLY Sebastien 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KARPETS Vladimir 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 75
KERN Christophe 1 0 0 0 0 0 0 75 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85
KIRCHEN Kim 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
KLIER Andreas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KLODEN Andreas 1 50 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 40 20 0 0 0 190 330
KNEES Christian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KREUZIGER Roman 2 45 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 210 300
KUSCHYNSKI Aleksandr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LANCASTER Brett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LANG Sebastian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LARSSON Gustav Erik 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 50
LE LAY David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LE MEVEL Christophe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 20 0 0 150 205
LEFEVRE Laurent 1 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 75
LEIPHEIMER Levi 3 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
LEMOINE Cyril 1 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
LEQUATRE Geoffroy 1 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30
LLOYD Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LOOSLI David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAASKANT Martijn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 10 0 0 0 60
MARTIN Tony 1 30 0 10 10 10 10 10 10 10 10 10 10 10 10 0 0 0 0 0 75 0 0 225
MARTINEZ Egoi 2 0 0 0 0 0 0 45 0 10 10 10 55 0 0 0 0 0 0 0 0 0 75 205
MENCHOV Denis 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MILLAR David 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 45
MINARD Sebastien 1 0 0 0 0 0 0 0 30 0 0 0 0 0 45 0 0 0 0 0 0 0 0 75
MOINARD Amael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 40
MONCOUTIE David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MONDORY Lloyd 1 0 10 0 0 30 0 0 0 0 40 30 0 0 0 0 0 0 0 0 0 0 0 110
MONFORT Maxime 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOREAU Christophe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 30 30 0 0 0 0 80
MURAVYEV Dmitriy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NAPOLITANO Danilo 5 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
NIBALI Vincenzo 2 20 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 50 0 0 20 0 255 405
NIERMANN Grischa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOCENTINI Rinaldo 1 0 0 0 0 0 30 75 25 25 25 25 25 25 25 0 0 0 0 0 0 0 50 330
O'GRADY Stuart 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OROZ Juanjo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PASAMONTES Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PATE Danny 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAULINHO Sergio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAURIOL Remi 1 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 10 0 0 0 0 0 45
PELLIZOTTI Franco 2 0 0 0 0 0 45 0 0 75 0 0 60 10 10 10 45 10 10 10 40 10 100 435
PEREIRO Oscar 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PeREZ Alan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PEREZ Ruben 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PICHOT Alexandre 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PINEAU Jerome 1 0 0 45 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 120
POPOVYCH Yaroslav 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POSTHUMA Joost 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POZZATO Filippo 3 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
RAST Gregory 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RENSHAW Mark 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 75
RIBLON Christophe 1 0 0 0 0 0 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80
RIGHI Daniele 1 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 40
ROCHE Nicolas 1 0 30 0 0 0 0 0 0 10 0 0 0 0 75 0 50 0 0 30 0 0 0 195
ROGERS Michael 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROJAS Jose Joaquin 1 0 0 0 0 35 60 0 45 40 45 0 0 0 0 0 0 0 0 0 0 35 25 285
ROLLAND Pierre 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
ROOIJAKKERS Piet 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROSSELER Sebastien 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROULSTON Hayden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 60
ROY Jeremy 1 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
SABATINI Fabio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SANCHEZ Luis Leon 5 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 35 0 0 0 0 135
SANTAMBROGIO Mauro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SAPA Marcin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SASTRE Carlos 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40
SCHEIRLINCKX Staf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCHLECK Andy 5 0 0 0 0 0 0 0 0 0 0 0 0 10 0 85 10 70 10 10 70 10 425 700
SCHLECK Frank 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 100 0 0 40 0 200 390
SORENSEN Chris Anker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SORENSEN Nicki 1 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 100
SPILAK Simon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEN DAM Laurens 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TERPSTRA Niki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TIMMER Albert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOSSATTO Matteo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TROFIMOV Yuriy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TRUSOV Nikolai 1 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
TXURRUKA Amets 1 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 75
URAN Rigoberto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VAN AVERMAET Greg 1 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 50 0 0 0 85
VAN DEN BROECK Jurgen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 25 70
VAN DER WALLE Jurgen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VAN HUMMEL Kenny 1 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 35
VANDBORG Brian Bach 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VANDENBERGH Stijn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VANDEVELDE Christian 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 170 190
VANOTTI Alessandro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VANSUMMEREN Johan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VAUGRENARD Benoit 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEIKKANEN Jussi 1 0 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
VELITS Peter 1 0 0 0 0 0 0 0 35 45 0 0 0 45 0 0 0 0 0 0 0 0 0 125
VERDUGO Gorka 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VOECKLER Thomas 1 0 0 0 0 100 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
VOGONDY Nicolas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VOIGT Jens 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WEGMANN Fabian 1 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
WIGGINS Bradley 1 60 0 0 0 0 0 0 0 0 0 0 0 30 0 45 0 35 40 0 10 0 225 445
WILLEMS Frederik 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WROLICH Peter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZABRISKIE David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
ZUBELDIA Haimar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13755
520 520 520 55 520 520 520 520 520 520 520 520 520 520 520 520 520 520 520 520 520 3300 13755