Tasmin Shield Crit Results 28th August 2010
A Grade
1st Daniel Swanbury - SSCC
2nd Jared Mills - SSCC
3rd Brad Giller - SSCC
B Grade
1st James Archer - SSCC
2nd Phil Loxley - SSCC
3rd Gary Libro - SSCC
C Grade
1st Matt Tabone - SSCC
2nd Gary Hawkes - SSCC
3rd RyanWarnes - SSCC
Geoff Bradbury 1 Day Tour Results 21st August 2010
A Grade
1st Aiden Lyons - SSCC
2nd Jared Mills - SSCC
3rd Darren Cash - SSCC
B Grade
1st James Archer - SSCC
2nd Gary Libro - SSCC
3rd Daniel Laroche- SSCC
C Grade
1st Gary Hawks - SSCC
2nd Todd Wheeler - SSCC
3rd Matt Tabone - SSCC
Espresso Results 7th August 2010
A Grade
1st Rob Hurley - SSCC
2nd Paul McKenzie - SSCC
3rd Jared Mills - SSCC
Primes: Michael Fox, Jared Mills, Paul McKenzie
B Grade
1st Allen Turnbull - SSCC
2nd Michael Hawkes - SSCC
3rd James Archer- SSCC
Prime: Archer x 2
C Grade
1st Glen Hoffman - SSCC
2nd Todd Wheeler - SSCC
3rd Gary Hawkes - SSCC
Primes: Hoffman, Wheeler
Waratah Park Omnium (Scratch/Points/Elimination 31st July
A Grade
1st Darren Cash
2nd Jared Mills
3rd Richard Vial
4th Paul McKenzie
B Grade
1st Michael Hawkes
2nd Phil Loxley
3rd John Peters
3th Craig Hawkins
C Grade
1st Todd Wheeler
2nd Gary Hawkes
3rd Matt Tabone
4th James Bale
Waratah Park Handicap 25th July
1st Darren Cash & fastest time
2nd Grame Paterson
3rd Todd Wheeler
Illawarra 2 Day Tour 18/19th July
SSCC riders in Green
|
|
Day 1 | Bonus | SR | Day 1 | Day 2 | Bonus | SR | 2 Day | KOM | KOM | |||
| No. | A GRADE | SR | Deduct | Overall | TT | Overall | SR | Deduct | Overall | Overall | Placings | Points | Overall |
| 97 | Guy Mathiske | 0:38:50 | 0:00:06 | 0:38:44 | 0:12:52 | 0:51:36 | 1:45:58 | 0:00:02 | 1:45:56 | 2:37:32 | 1 | 6 | 2 |
| 99 | Craig Paull | 0:39:10 | 0:39:10 | 0:12:59 | 0:52:09 | 1:45:58 | 0:00:10 | 1:45:48 | 2:37:57 | 2 | 3 | 5 | |
| 107 | David Manwaring | 0:39:10 | 0:39:10 | 0:13:06 | 0:52:16 | 1:45:58 | 0:00:06 | 1:45:52 | 2:38:08 | 3 | |||
| 96 | Mark Jewel | 0:39:10 | 0:00:05 | 0:39:05 | 0:12:07 | 0:51:12 | 1:47:58 | 0:00:10 | 1:47:48 | 2:39:00 | 4 | ||
| 90 | Sam Arnold | 0:38:50 | 0:00:10 | 0:38:40 | 0:12:44 | 0:51:24 | 1:47:58 | 0:00:01 | 1:47:57 | 2:39:21 | 5 | ||
| 94 | Danny Hennessy | 0:39:10 | 0:39:10 | 0:12:20 | 0:51:30 | 1:47:58 | 0:00:03 | 1:47:55 | 2:39:25 | 6 | |||
| 105 | Jared Mills | 0:39:10 | 0:39:10 | 0:12:58 | 0:52:08 | 1:47:58 | 0:00:03 | 1:47:55 | 2:40:03 | 7 | |||
| 91 | Ryan Bailie | 0:39:10 | 0:39:10 | 0:12:57 | 0:52:07 | 1:47:58 | 1:47:58 | 2:40:05 | 8 | 8 | 1 | ||
| 103 | Richard Vial | 0:39:10 | 0:00:03 | 0:39:07 | 0:13:17 | 0:52:24 | 1:47:58 | 1:47:58 | 2:40:22 | 9 | 5 | 3 | |
| 102 | Wayne Sanchez | 0:39:10 | 0:00:01 | 0:39:09 | 0:13:18 | 0:52:27 | 1:47:58 | 1:47:58 | 2:40:25 | 10 | 5 | 3 | |
| 106 | Chris Ludlam | 0:39:10 | 0:39:10 | 0:13:51 | 0:53:01 | 1:47:58 | 0:00:01 | 1:47:57 | 2:40:58 | 11 | |||
| 100 | Matt Pellow | 0:39:10 | 0:39:10 | 0:14:11 | 0:53:21 | 1:47:58 | 1:47:58 | 2:41:19 | 12 | ||||
| 101 | Graham Rutter | 0:39:10 | 0:00:01 | 0:39:09 | 0:13:35 | 0:52:44 | 2:02:16 | 2:02:16 | 2:55:00 | 13 | |||
| 95 | Troy Herfoss | 0:39:10 | 0:00:10 | 0:39:00 | 0:12:54 | 0:51:54 | DNS | ||||||
| 104 | Mark Wall | 0:39:10 | 0:39:10 | 0:12:42 | 0:51:52 | 1:47:58 | 1:47:58 | DNF |
|
|
Day 1 | Bonus | SR | Day 1 | Day 2 | Bonus | SR | 2 Day | KOM | KOM | |||
| No. | B GRADE | SR | Deduct | Overall | TT | Overall | SR | Deduct | Overall | Overall | Placings | Points | Overall |
| 61 | Neil Arnold | 0:41:02 | 0:00:03 | 0:40:59 | 0:13:10 | 0:54:09 | 1:47:18 | 0:00:11 | 1:47:07 | 2:41:16 | 1 | 6 | 2 |
| 65 | Lou Caruana | 0:41:02 | 0:00:01 | 0:41:01 | 0:12:59 | 0:54:00 | 1:47:18 | 1:47:18 | 2:41:18 | 2 | |||
| 64 | Michael Buffett | 0:41:02 | 0:41:02 | 0:13:09 | 0:54:11 | 1:47:18 | 0:00:10 | 1:47:08 | 2:41:19 | 3 | |||
| 60 | Paul Archer | 0:41:02 | 0:00:15 | 0:40:47 | 0:12:50 | 0:53:37 | 1:47:56 | 0:00:05 | 1:47:51 | 2:41:28 | 4 | 1 | 4 |
| 68 | Scott Hamilton | 0:41:02 | 0:00:01 | 0:41:01 | 0:12:46 | 0:53:47 | 1:47:56 | 1:47:56 | 2:41:43 | 5 | |||
| 75 | Chris Murray | 0:41:02 | 0:00:06 | 0:40:56 | 0:12:55 | 0:53:51 | 1:47:56 | 0:00:03 | 1:47:53 | 2:41:44 | 6 | ||
| 67 | Jeff Gray | 0:41:02 | 0:41:02 | 0:13:27 | 0:54:29 | 1:47:18 | 1:47:18 | 2:41:47 | 7 | 1 | 4 | ||
| 62 | Hans Battaerd | 0:41:02 | 0:41:02 | 0:12:52 | 0:53:54 | 1:47:56 | 0:00:01 | 1:47:55 | 2:41:49 | 8 | |||
| 81 | Keith Bennett | 0:41:02 | 0:41:02 | 0:13:36 | 0:54:38 | 1:47:18 | 0:00:03 | 1:47:15 | 2:41:53 | 9 | 1 | 4 | |
| 80 | Luke Meers | 0:41:02 | 0:00:05 | 0:40:57 | 0:13:07 | 0:54:04 | 1:47:56 | 0:00:01 | 1:47:55 | 2:41:59 | 10 | ||
| 71 | Rob Hernandez | 0:41:02 | 0:41:02 | 0:13:48 | 0:54:50 | 1:47:18 | 0:00:02 | 1:47:16 | 2:42:06 | 11 | 13 | 1 | |
| 70 | Mitchell Haywood | 0:41:02 | 0:41:02 | 0:13:13 | 0:54:15 | 1:47:56 | 1:47:56 | 2:42:11 | 12 | 3 | 3 | ||
| 66 | Peter Cooper | 0:41:02 | 0:41:02 | 0:13:38 | 0:54:40 | 1:47:56 | 1:47:56 | 2:42:36 | 13 | ||||
| 73 | Brett McIntosh | 0:41:02 | 0:41:02 | 0:13:51 | 0:54:53 | 1:47:56 | 1:47:56 | 2:42:49 | 14 | ||||
| 77 | Andrew Rutty | 0:41:02 | 0:41:02 | 0:13:59 | 0:55:01 | 1:47:56 | 1:47:56 | 2:42:57 | 15 | ||||
| 78 | Iain Russell | 0:41:02 | 0:41:02 | 0:14:15 | 0:55:17 | 1:47:56 | 1:47:56 | 2:43:13 | 16 | ||||
| 74 | Dave McMaster | 0:41:02 | 0:41:02 | 0:13:39 | 0:54:41 | 1:49:18 | 1:49:18 | 2:43:59 | 17 | ||||
| 79 | Phil Mullany | 0:41:02 | 0:41:02 | 0:14:30 | 0:55:32 | 2:06:21 | 2:06:21 | 3:01:53 | 18 | ||||
| 76 | Shane Visser | 0:41:02 | 0:41:02 | 0:13:44 | 0:54:46 | ||||||||
| 72 | Abe Martin | 0:41:02 | 0:41:02 | 0:14:24 | 0:55:26 |
|
|
|
Day 1 | Bonus | SR | Day 1 | Day 2 | Bonus | SR | 2 Day | KOM | KOM | ||
| No. | C GRADE | SR | Deduct | Overall | TT | Overall | SR | Deduct | Overall | Overall | Placings | Points | Overall |
| 32 | Wal Erven | 0:42:04 | 0:00:07 | 0:41:57 | 0:13:31 | 0:55:28 | 1:57:01 | 0:00:10 | 1:56:51 | 2:52:19 | 1 | 3 | 4 |
| 44 | Tony Unicombe | 0:42:21 | 0:42:21 | 0:12:46 | 0:55:07 | 1:57:41 | 0:00:01 | 1:57:40 | 2:52:47 | 2 | |||
| 46 | Alex Verdi | 0:42:04 | 0:00:12 | 0:41:52 | 0:13:23 | 0:55:15 | 1:57:41 | 0:00:01 | 1:57:40 | 2:52:55 | 3 | ||
| 45 | Jeff Vaughan Floyd | 0:42:12 | 0:00:03 | 0:42:09 | 0:13:26 | 0:55:35 | 1:57:31 | 0:00:02 | 1:57:29 | 2:53:04 | 4 | ||
| 30 | James Archer | 0:42:02 | 0:00:13 | 0:41:49 | 0:13:39 | 0:55:28 | 1:57:41 | 1:57:41 | 2:53:09 | 5 | 7 | 1 | |
| 31 | Michael Comensoli | 0:42:21 | 0:42:21 | 0:13:29 | 0:55:50 | 1:57:41 | 0:00:03 | 1:57:38 | 2:53:28 | 6 | 5 | 2 | |
| 37 | James Mottrram | 0:42:12 | 0:00:01 | 0:42:11 | 0:13:43 | 0:55:54 | 1:57:41 | 0:00:03 | 1:57:38 | 2:53:32 | 7 | 1 | 8 |
| 42 | Kerry Seadon | 0:42:21 | 0:42:21 | 0:13:59 | 0:56:20 | 1:57:41 | 0:00:05 | 1:57:36 | 2:53:56 | 8 | 3 | 7 | |
| 39 | Jim Palmer | 0:42:20 | 0:42:20 | 0:13:57 | 0:56:17 | 1:57:41 | 1:57:41 | 2:53:58 | 9 | ||||
| 33 | Greg Fisher | 0:42:21 | 0:42:21 | 0:13:57 | 0:56:18 | 1:57:41 | 1:57:41 | 2:53:59 | 10 | ||||
| 43 | Frank Tortorici | 0:42:18 | 0:42:18 | 0:14:52 | 0:57:10 | 1:57:05 | 0:00:11 | 1:56:54 | 2:54:04 | 11 | 5 | 2 | |
| 47 | Luke Walshe | 0:42:21 | 0:42:21 | 0:14:15 | 0:56:36 | 1:57:41 | 1:57:41 | 2:54:17 | 12 | ||||
| 38 | Nathan O'Dea | 0:42:21 | 0:42:21 | 0:14:20 | 0:56:41 | 1:57:41 | 1:57:41 | 2:54:22 | 13 | ||||
| 34 | George Galvin | 0:42:21 | 0:42:21 | 0:14:21 | 0:56:42 | 1:57:41 | 1:57:41 | 2:54:23 | 14 | 3 | 4 | ||
| 40 | Peter Rox | 0:42:21 | 0:42:21 | 0:13:10 | 0:55:31 | 2:01:22 | 2:01:22 | 2:56:53 | 15 | ||||
| 48 | Todd Wheeler | 0:42:21 | 0:42:21 | 0:14:04 | 0:56:25 | 2:01:22 | 2:01:22 | 2:57:47 | 16 | ||||
| 35 | Jason Hogan | 0:42:21 | 0:42:21 | 0:14:48 | 0:57:09 | 2:01:22 | 2:01:22 | 2:58:31 | 17 | ||||
| 49 | Darryl McAndrew | 0:42:21 | 0:42:21 | 0:14:51 | 0:57:12 | 2:06:12 | 2:06:12 | 3:03:24 | 18 |
Afternoon Espresso Results 10th July 2010 A Grade B Grade C Grade Night Short Course Crosss Country 32rd July 2010 U/13 (3 Laps) A Grade B Grade C Grade Afternoon Espresso Results 26th June 2010 A Grade B Grade C Grade A Grade B Grade C Grade A Grade B Grade C Grade Espresso Results 3rd April 2010 A Grade B Grade C Grade 3 x 5 lap Handicap Waratah Park track 3 22nd May 2010 1st May - Espresso Criterium at Waratah Park 24th April - Interclub at Don's Farm - Avondale The first descent of Marshall Mount with a slight bit of rain made it a little sketchy but credit to all riders as they all made it down safely and then bounced over the pave to the 180 turn. Although this turn was meant to be neutral everyone went like a bat out of hell and the early selection started. A grade saw 7 riders go clear after the first ascent with (Aiden Lyons in the group) who and stayed away to the end.
1st Darren Cash - SSCC
2nd Andrew Herlihen - SSCC
3rd Paul McKenzie - SSCC
Primes: Cash
1st Allen Turnbull - SSCC
2nd Jim Palmer - SSCC
3rd Drew Turnbull- SSCC
Primes: Allen & Drew
1st Gary Hawkes - SSCC
2nd Todd Wheeler - SSCC
3rd Peter Rox - SSCC
Prime: David Greenwood - Illawarra
A Grade (8 Laps)
1st Paul Rowney - Yeti
2nd Peter Hatton
3rd Matt Potter - Yeti
B Grade (8 Laps)
1st Phil Mawbey - HORCC
2nd Aiden Lyons
3rd Kurt Kangmead
C Grade
1st Blake Sutcliffe
2nd Jordan Murray
3rd Simon Christie
1st Tom Green - WSMTB
2nd Tobias Price
3rd Connor Hoyle
U/9 (2 Laps)
1st Josh Pople
2nd Edward Foster
3rd Annika Price
Espresso Results 3rd July 2010
1st Rob Hurley - SSCC
2nd Paul Archer - SSCC
3rd Liam Sweeten - SSCC
Primes: Sweeten, Hurley
1st James Archer - SSCC
2nd Justin Sauvage - SX
3rd James Palmer- SSCC
Prime: Mitchell Hayward x2
1st Adam Crowther - SSCC
2nd Todd Wheeler - SSCC
3rd Glen Hofman - SSCC
Primes: Hoffman x2
1st Brent Turnbull- SSCC
2nd Troy Fisher - SSCC
3rd Paul McKenzie - SXCC
Primes: Brad Giller, Turnbull
1st James Archer - SSCC
2nd John Sweeten - St George
3rd Dan Gamble- SSCC
Prime: Archer
1st Ryan Warnes - SSCC
2nd Gary Hawkes - SSCC
3rd Peter Rox - SSCC
Prime: Todd WheelerOmnium (Scratch/Points/Elimination)- 19th June 2010
1st Paul McKenzie
2nd John Peters
3rd Col Poulton
1st Mitchell Hayward
2nd James Bale
3rd Craig Hawkins
1st Peter Roxx
2nd Lauren BranTasman Shield Road Race - 12th June 2010
1st Brent Turnbull
2nd Jared Mills
3rd Paul McKenzie
4th Chris Ludlum
1st Jim Palmer
2nd Michael DeLuca
3rd Craig Hawkins
4th John Peters
1st Gary Hawkes
2nd Mick Chapman
3rd Nathan O'Dea
1st Brent Turnbull- SSCC
2nd Liam Sweeten - SSCC
3rd Luke Cridland - SXCC
Primes: Luke Cridland, Turnbull
1st Aden Reynolds - SXCC
2nd Michael Chapman - SSCC
3rd David Larouche- SSCC
Primes: John Peters, Jason Morgan
1st Robert Loxley - SSCC
2nd Todd Wheeler - SSCC
3rd Gary Hawkes - SSCC
Primes: Glen Hoffman x 2
Race1
1st Darren Cash
2nd Liam Sweeten
3rd Brad Giller
Race 2
1st Paul McKenzie
2nd Mitchell Hayward
3rd Tony Williamson
Race 3
1st Liam Sweeten
2nd Brad Giller
3rd Paul McKenzie
Fastest time Darren Cash
Geoff Bradbury ITT 2010 17km Waterfall - Helensburgh - Waterfall 8th May 2010
Aiden Lyons 24:15.0
Jared Mills 25:44
Chris Ludlum 26:26
Paul McKenzie 26:51.0
Paul Archer 26:54.0
James Archer 27:45.0
Mitchell Hayward 28.04
Daniel LaRoche 28.05
Mark Hadfield 28:58.0
Craig Hawkins 29:22.0
Mick Deluca 30.02
Alex Hood 31:46.0
James Eades 32:02.0
Mark Nichols 33.02.0
Dean Mason 33.54.0
Matt Tabone DNF (Puncture)
A Grade
1st - Rob Hurley
2nd Paul Archer
3rd Darren Cash
Primes: Archer, Brad Giller
B Grade
1st Daniel La Roche
2nd Kieran O Connor
3rd Allen Turnbull
Primes: John Sweeten (St George), Turnbull
C Grade
1st Mike Chapman
2nd Marcus Tonkin
3rd Glen Hoffman
Primes:James Bale x 2
Thanks to all the Illawarra Club members especially the commissaires and marshalls who had to contend with some nasty conditions and rather large fields. Results courtesy Peter Vesel - Illawarra CC
All grades started within 20mins of each otherl enjoying a dry and dusty send off with a lovely 50km/h tail-wind. A number of riders were experiencing their first road-race (on a real road) and the large number of riders combined with the fast speeds, crosswinds and potholes galore had them wondering what they were getting into. Just to make it even more exciting the heavens opened up and the roads previously visited by coal trucks and nearby farm animals soon gave the riders a Paris Roubaix appearance !
B grade saw 25 riders go clear on the first ascent and after numerous breakaway attempts it wasn't until the last lap that saw a group of 3 Sutho riders finally get away (after the other Sutho riders stopped chasing them) to take the podium places.
C grade saw numerous breakaway attempts but it Marshall Mount that performed the elimination each lap with what remained of the bunch coming in with a bunch gallop.
|
A Grade 90km |
||
| 1 | Jackson Law | 0 |
| 2 | Scott Law | a 0:00:12 |
| 3 | Rene Kolbach | ST |
| 4 | Aiden Lyons | 0:00:15 |
| 5 | Trent Butler | ST |
| 6 | Rob Allen | 0:00:36 |
| 7 | Scott Bradburn | ST |
| 8 | Scott Harrison | ST |
| 9 | Kyle Ward | ST |
| 10 | Aaron Royle | ST |
| 11 | Craig Paull | ST |
| 12 | Jon Odams | ST |
| 13 | Sam Appleton | ST |
| 14 | Tim Morris | ST |
| 15 | Clayton Butler | ST |
| 16 | Rob Hernandez | ST |
| 17 | Ryan Bailie | 0:00:50 |
| 18 | Cameron Good | ST |
| 19 | Ben Hallowell | ST |
| 20 | Richard Vial | ST |
| 21 | Shane Barrie | 0:04:33 |
| 22 | Daniel McDonald | 0:06:29 |
| 23 | Jared Mills | 0:08:00 |
| 24 | Christopher Ludlam | 0:18:16 |
| DNF | Sam Arnold | |
| DNF | Aaron Coghlan | |
| DNF | Tom Cranston | |
| DNF | Tim Bateman | |
| DNF | Gerard Donaldson | |
| DNF | Mark Walters | |
| DNF | James Davy | |
| DNF | Peter Cooper | |
| DNF | Simon Kersten | |
| DNF | Tony Pulo | |
| Andrew Herlihen | ||
| Paul McKenzie | ||
| Bradley Giller | 6th B | |
| Matt Pellow | ||
| David Mainwaring | ||
| Luke Meers | ||
| Graham Rutter | ||
| B Grade 90km | ||
| 1 | Paul Archer | 0 |
| 2 | Gary Libro | 0:00:13 |
| 3 | Daniel Swanbury | 0:00:16 |
| 4 | Gary Mandy | ST |
| 5 | John Peters | ST |
| 6 | Glenn Wiltshire | 0:00:26 |
| 6 | Paul Kean | ST |
| 7 | Stephen Dawkins | ST |
| 8 | Mitchell Hayward | ST |
| 9 | Lou Caruana | ST |
| 10 | Brett McIntosh | ST |
| 11 | Charlotte McShane | ST |
| 12 | Jemma O'Brien | ST |
| 13 | Rob Calladine | ST |
| 14 | Dean Marcinkowski | 0:00:38 |
| 15 | Jeff Gray | 0:01:05 |
| 16 | Steve Hunter | ST |
| 17 | Paul Bailey | 0:02:51 |
| 18 | Peter Goodall | ST |
| 19 | Steven Bouris | ST |
| 20 | Diego Diaz | 0:07:52 |
| DNF | Alan Vucko | |
| DNF | Neil Thorburn | |
| DNF | Matthew Tabone | |
| DNF | Drew Turnbull | |
| DNF | William Waugh | |
| DNF | Chris Allen | |
| DNF | Martin Hoyle | |
| DNF | Phil Mullany | |
| DNF | Earl Rasmussen | |
| DNF | Richard Lorenc | |
| DNF | Frank Tortorici | |
| DNF | Bradley Heffernan | |
| DNF | Alex Verdi | |
| DNF | Shane Visser | |
| James Palmer | ||
| James Archer | ||
| Daniel Ramsey | ||
| Amelia Hallagan | ||
| Michael Malone | ||
| Chris Murray | ||
| Marissa Madden | ||
| C Grade 67km | ||
| 1 | George Galvin | 0 |
| 2 | Jason Holm | ST |
| 3 | Warwick O'Reilly | 0:00:02 |
| 4 | Peter Vesel | ST |
| 5 | Kevin Donovan | ST |
| 6 | Kerry Seadon | 0:00:05 |
| 7 | Dave Russell | ST |
| 8 | Gaye Lynn | ST |
| 9 | Dean Kelly | ST |
| 10 | Todd Wheeler | ST |
| 10 | Bernie O'Neill | ST |
| 11 | Lionel Covington | 0:01:44 |
| 12 | Wally Erven | 0:02:19 |
| 13 | Gary Hawkes | 0:04:31 |
| 14 | Adam Crowther | ST |
| 16 | Peter Evans | 0:06:07 |
| 17 | Justin Coulson | 0:07:17 |
| 18 | Alex Hood | 0:13:08 |
| DNF | Dean Mason | |
| DNF | Sallyanne Cowman | |
| DNF | Bobby Cook | |
| DNF | James Eades | |
| DNF | Dave Morris | |
| DNF | Hannah Lee | |
| DNF | Lou Jonceski | |
| DNF | Sally Watts | |
| DNF | Eddy Gregaretto | |
| DNF | Lucas Hughes | |
| DNF | Neill Brown | |
| DNF | Simon Davis | |
| DNF | Tony Karakousis | |
| DNF | Gary Buckley |
|
20 Lap Handicap Waratah Park (track 3) 17th April 2010 Steve Roper TT 2010 16km Kurnell 10th April 2010 A Grade B Grade C Grade
1st James Archer
2nd James Bale
3rd Marcus Tonkin
4th Ryan Warnes
5th Mike Chapman
Fastest - Mitchell Hayward
Aiden Lyons 21:15.0
Paul McKenzie 22:06.0
Tim Bateman 22:14.0
Mick Maroney 22:36.0
John Odams 23:12.0
Brad Giller 23:20.0
Mark Wall 23:43.0
Graeme Paterson 24:19.0
Billy Waugh 24:34.0
Drew Turnbull 24:52.0
Neil Thorburn 25:11.0
Matt Tabone 25:24.0
Ryan Warnes 25:25.0
Phil Bray 25:33.0
Mark Hadfield 25:43.0
Jemma O'Brien 25:50.0
James Bale 25:57.0
James Archer 26:00.0
James Eades 26:03.0
Craig Hawkins 26:05.0
Mick Deluca 26:09.0
Jim Palmer 26:17.0
Gary Buckley 26:29.0
Paul Archer 26:39.0
Gary Hawkes 26:41.0
Mark Nichols 26:55.0
Alex Hood 27:26.0
Tony Unicombe DNFEspresso Results 3rd April 2010
1st - Liam Sweeton - SSCC
2nd - Luke Cridland - SXCC
3rd - Peter Hamilton - SSCC
Primes: Luke Cridland, Aiden Lyons
1st - Sasha Belobradjavic - SSCC
2nd - Allen Turnbull - SSCC
3rd - Kieren OConnor - SSCC
Primes: OConnor, John Peters - SSCC
1st - James Bale - SSCC
2nd - James Archer - SSCC
3rd - Michael Chapman - SSCC
Primes: Árcher, Clive Bennet
1st Lady: Laura Triggs - SXCC



Results